| 9.8 | 12:11 am | Today | 12:11 am | 17.3 |
| 20.3 | 14 | May | 5 | 26.5 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 87.3° | 12:21 pm | Today | 6:21 am | 64.2° |
| 93.0° | 18 | May | 3 | 37.2° |
| 93.0° | 18 May | 2026 | 9 Feb | 10.6° |
| Sunny. Dry. |
|
| Temperature 87.1°F
Windspeed-Gust 4.8-17.3 mph UVI 7.6 |
|
| 5 | 13 |
| Wind | Gust |
| 184° S | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |