Portofino, NC Station Status
Today is Tuesday, May 19, 2026
Server room temperature is 70.5° F and the humidity is 49%
Weather website server has been up for 109 days and was restarted on 1/30/2026 for an OS update.
Weather station computer has been up for 1 Days 13 Hours 12 Minutes 45 Seconds
Weather station computer system free memory is 7.79GB out of 8GB
Weather-Display software V10.37S-(b152) dated 5/15/2026 and last started 10:13:48 PM 5/17/2026
Vantage Pro console reception efficiency is 96%
Vantage Pro console backup batteries were installed on 6/29/2025, voltage is 4.6 Vdc, and was last checked at 11:24 on 5/19/2026
Vantage Pro ISS battery was installed on 7/8/2024 and its status is "Ok" and was last checked at 11:24 on 5/19/2026
Vantage Pro ISS was last cleaned and maintained on 8/31/2025
NEXRAD Radar KRAX status: Operate [last data 0:01:00 h:m:s ago]
as of Tue, 19-May-2026 11:25am EDT
Message date: Wed, 31-Dec-1969 7:00pm EST
Message date: Sun, 17-May-2026 6:25pm EDT
The KRAX WSR-88D is unavailable due to a mechanical issue. Technicians have been notified and will examine the situation. A return to service time is unknown.
| Component | Status | Age h:m:s |
Latest update time as of Tue, 19-May-2026 11:25am EDT |
|---|---|---|---|
| Weather-Display Realtime | Current | 0:00:06 | Tue, 19-May-2026 11:24am EDT |
| Weather-Display FTP | Current | 0:00:56 | Tue, 19-May-2026 11:24am EDT |
| Weather-Display Weather Data | Current | 0:01:01 | Tue, 19-May-2026 11:24am EDT |
| Weather-Display NOAA report (24 hrs) | Current | 11:14:01 | Tue, 19-May-2026 12:11am EDT |
| Weather-Display Month report (24 hrs) | Current | 11:16:54 | Tue, 19-May-2026 12:08am EDT |
| Regional GR3 Radar (5-9 min updates) | Current | 0:02:51 | Tue, 19-May-2026 11:22am EDT |
| Local GR3 Radar (5-9 min updates) | Current | 0:02:51 | Tue, 19-May-2026 11:22am EDT |
| 18-hr HRRR (1 hr updates) | NOT Current | 38:11:12 | > 1:30:15 Sun, 17-May-2026 9:13pm EDT |
| 48-hour HRRR (6 hr updates) | NOT Current | 43:36:35 | > 6:00:15 Sun, 17-May-2026 3:48pm EDT |
| 60-hour NAM Nest (6 hr updates) | NOT Current | 42:47:45 | > 6:00:15 Sun, 17-May-2026 4:37pm EDT |
| 84-hour NAM (6 hr updates) | NOT Current | 42:41:03 | > 6:00:15 Sun, 17-May-2026 4:43pm EDT |
| 384-hours GFS (6 hr updates) | NOT Current | 41:08:38 | > 7:00:15 Sun, 17-May-2026 6:16pm EDT |
| Tropical Atlantic GFS (6 hr updates) | NOT Current | 40:10:37 | > 7:00:15 Sun, 17-May-2026 7:14pm EDT |
| Tropical Pacific GFS (6 hr updates) | NOT Current | 40:10:36 | > 7:00:15 Sun, 17-May-2026 7:14pm EDT |















